APPENDIX H. FOURTH ROUND TEST DATA
|
TABLE H-1. STOPPING DISTANCE RESULTS CHEVROLET ASTRO, FOURTH ROUND OF TESTING |
|||||
| Stop No. | Stopping Distance, ft |
Pedal Effort at 0.1 sec, lbf |
Pedal Effort at 0.2 sec, lbf |
Peak Effort, lbf |
Effort Class |
| Dry Surface, 11/17/99 | |||||
| 1 | 161.64 | 47.06 | 70.17 | 169.17 | D |
| 2 | 164.69 | 119.14 | 136.94 | 226.61 | A |
| 3 | 177.13 | 14.42 | 92 | 185.06 | D |
| 4 | 169.45 | 82.67 | 86.07 | 183.79 | D |
| 5 | 176.8 | 1.48 | 22.89 | 191 | D |
| 6 | 163.76 | 75.47 | 104.93 | 183.58 | B |
| 7 | 165.14 | 79.49 | 114.05 | 194.18 | B |
| 8 | 167.61 | 82.25 | 118.71 | 178.49 | B |
| 9 | 167.41 | 83.1 | 81.61 | 169.38 | D |
| 10 | 165.23 | 138.64 | 108.11 | 166.41 | A |
| 11 | 162.18 | 182.1 | 159.41 | 205.41 | A |
| 12 | 167.81 | 103.45 | 137.39 | 182.73 | A |
| AVG | 167.4042 | ||||
| STD DEV | 5.029763 | ||||
| 95% | 176.9485 | ||||
| Wet Surface, 11/17/99 | |||||
| 1 | 178.81 | 119.14 | 96.03 | 186.34 | A |
| 2 | 173.55 | 108.32 | 100.27 | 187.18 | A |
| 3 | 173.18 | 129.1 | 141.18 | 234.03 | A |
| 4 | 167.91 | 98.36 | 91.15 | 169.38 | C |
| 5 | 174.35 | 77.59 | 87.34 | 169.8 | D |
| 6 | 175.97 | 103.87 | 102.6 | 162.81 | A |
| 7 | 177.35 | 117.44 | 148.81 | 232.55 | A |
| 8 | 173.84 | 146.69 | 177.22 | 217.07 | A |
| 9 | 175.57 | 167.89 | 133.34 | 177.01 | A |
| 10 | 173.44 | 105.15 | 130.37 | 196.3 | A |
| 11 | 172.01 | 139.49 | 134.61 | 180.19 | A |
| AVG | 174.18 | ||||
| STD DEV | 2.876331 | ||||
| 95% | 178.08 | ||||
|
TABLE H-2. STOPPING DISTANCE RESULTS CHEVROLET BLAZER, FOURTH ROUND OF TESTING |
|||||
| Stop No. | Stopping Distance, ft |
Pedal Effort at 0.1 sec, lbf |
Pedal Effort at 0.2 sec, lbf |
Peak Effort, lbf |
Effort Class |
| Dry Surface, 11/29/99 | |||||
| 1 | 154.81 | 53.42 | 72.74 | 136.75 | D |
| 2 | 151.35 | 84.38 | 88.12 | 156.9 | D |
| 3 | 150.7 | 53.62 | 79.81 | 172.07 | D |
| 4 | 149.06 | 121.99 | 124.07 | 190.36 | A |
| 6 | 155.33 | 65.68 | 79.18 | 173.73 | D |
| 7 | 150.23 | 55.91 | 73.16 | 165.01 | D |
| 8 | 153.21 | 72.95 | 93.52 | 162.51 | D |
| 9 | 161.9 | 53.83 | 80.43 | 166.46 | D |
| 10 | 150.41 | 89.16 | 114.93 | 176.64 | B |
| 11 | 152.65 | 84.59 | 94.77 | 156.49 | C |
| 12 | 147.18 | 74.82 | 89.57 | 159.81 | D |
| 13 | 149.71 | 91.44 | 108.28 | 174.57 | B |
| AVG | 152.2117 | ||||
| STD DEV | 3.852243 | ||||
| 95% | 158.2865 | ||||
| Wet Surface, 11/29/99 | |||||
| 1 | 162.35 | 71.7 | 87.91 | 174.77 | D |
| 2 | 164.66 | 84.17 | 94.15 | 169.16 | C |
| 3 | 161.69 | 56.53 | 74.61 | 178.31 | D |
| 4 | 159.24 | 68.79 | 100.79 | 164.18 | C |
| 5 | 161.16 | 75.23 | 95.81 | 153.99 | C |
| 6 | 165.7 | 86.04 | 89.16 | 162.1 | C |
| 7 | 164.28 | 56.74 | 74.4 | 171.66 | D |
| 8 | 158.2 | 65.88 | 81.05 | 196.18 | D |
| 9 | 156.84 | 92.07 | 83.55 | 179.97 | D |
| 10 | 156.43 | 86.04 | 104.54 | 164.38 | B |
| 11 | 159.36 | 92.9 | 92.9 | 169.58 | B |
| AVG | 160.9009 | ||||
| STD DEV | 3.166668 | ||||
| 95% | 165.18 | ||||
|
TABLE H-3. STOPPING DISTANCE RESULTS FORD F150, FOURTH ROUND OF TESTING |
|||||
| Stop No. | Stopping Distance, ft |
Pedal Effort at 0.1 sec, lbf |
Pedal Effort at 0.2 sec, lbf |
Peak Effort, lbf |
Effort Class |
| Dry Surface, 11/17/99 | |||||
| 2 | 146.07 | 113.68 | 171.03 | 191.81 | A |
| 3 | 147.08 | 92.48 | 151.91 | 193.27 | B |
| 4 | 149.53 | 64.01 | 139.24 | 197.63 | C |
| 5 | 153.86 | 55.29 | 89.57 | 171.03 | D |
| 6 | 150.28 | 83.55 | 135.08 | 185.79 | B |
| 8 | 147.18 | 117.21 | 164.59 | 191.81 | A |
| 9 | 147.04 | 150.88 | 187.24 | 194.93 | A |
| 10 | 152.57 | 119.5 | 184.33 | 187.66 | A |
| 11 | 147.6 | 156.28 | 182.05 | 196.8 | A |
| 12 | 149.58 | 120.54 | 166.25 | 175.6 | A |
| 13 | 150.35 | 153.78 | 189.32 | 197.84 | A |
| AVG | 149.1945 | ||||
| STD DEV | 2.478138 | ||||
| 95% | 153.215 | ||||
| Wet Surface, 11/17/99 | |||||
| 2 | 159.99 | 92.07 | 197.63 | 220.28 | B |
| 3 | 155.23 | 101.63 | 221.94 | 272.86 | A |
| 4 | 156.76 | 84.38 | 161.47 | 199.29 | B |
| 5 | 157.42 | 134.87 | 211.35 | 231.92 | A |
| 6 | 160.69 | 88.12 | 134.87 | 166.05 | B |
| 7 | 158.58 | 139.03 | 216.75 | 236.08 | A |
| 8 | 159.54 | 84.59 | 176.64 | 203.03 | B |
| 9 | 158.28 | 96.22 | 173.11 | 198.26 | B |
| 10 | 158.98 | 98.3 | 157.11 | 205.94 | B |
| AVG | 158.3856 | ||||
| STD DEV | 1.701177 | ||||
| 95% | 160.41 | ||||
|
TABLE H-4. STOPPING DISTANCE RESULTS CHEVROLET MALIBU, FOURTH ROUND OF TESTING |
|||||
| Stop No. | Stopping Distance, ft |
Pedal Effort at 0.1 sec, lbf |
Pedal Effort at 0.2 sec, lbf |
Peak Effort, lbf |
Effort Class |
| Dry Surface, 11/18/99 | |||||
| 1 | 138.22 | 119.56 | 155.81 | 202.23 | A |
| 2 | 140.8 | 174.04 | 207.11 | 209.23 | A |
| 3 | 139.57 | 116.38 | 150.3 | 169.8 | A |
| 4 | 141.96 | 52.36 | 97.73 | 191.21 | D |
| 5 | 143.77 | 60.42 | 117.44 | 173.4 | C |
| 6 | 142.71 | 91.58 | 124.86 | 176.37 | B |
| 7 | 140.58 | 66.56 | 104.93 | 175.52 | C |
| 8 | 140.43 | 66.35 | 129.52 | 181.46 | C |
| 9 | 141.65 | 56.18 | 98.36 | 171.5 | C |
| 10 | 142.34 | 44.52 | 93.27 | 176.58 | D |
| AVG | 141.203 | ||||
| STD DEV | 1.620672 | ||||
| 95% | 143.293 | ||||
| Wet Surface, 11/18/99 | |||||
| 1 | 143.31 | 83.52 | 130.37 | 178.92 | B |
| 2 | 141.63 | 86.07 | 130.37 | 188.88 | B |
| 3 | 145.65 | 83.52 | 133.76 | 177.01 | B |
| 4 | 154.82 | 100.27 | 148.18 | 234.88 | A |
| 5 | 141.66 | 111.08 | 147.12 | 188.46 | A |
| 6 | 142.32 | 91.58 | 136.31 | 186.97 | B |
| 7 | 143.86 | 57.87 | 118.92 | 170.22 | C |
| 8 | 143.9 | 81.83 | 139.49 | 190.79 | B |
| 9 | 141.01 | 88.4 | 146.91 | 199.9 | B |
| 10 | 141.08 | 91.79 | 141.18 | 187.82 | B |
| 11 | 142.94 | 100.06 | 126.34 | 188.03 | A |
| AVG | 143.8345 | ||||
| STD DEV | 3.905182 | ||||
| 95% | 150.235 | ||||


Figure H-1. Brake pedal application efforts for Chevrolet Astro, fourth test round.


Figure H-2. Brake pedal application efforts for Chevrolet Blazer, fourth test round.


Figure H-3. Brake pedal application efforts for Ford F150, fourth test round.


Figure H-4. Brake pedal application efforts for Chevrolet Malibu, fourth test round.
|
TABLE H-5. FRONT BRAKE LINING TEMPERATURES CHEVROLET ASTRO, FOURTH ROUND OF TESTING |
||||||||
| Dry Surface, 11/17/99 | Wet Surface, 11/17/99 | |||||||
| Stop No. | LFO | LFI | RFO | RFI | LFO | LFI | RFO | RFI |
| 1 | 199 | 167 | 196 | 167 | 181 | 138 | 184 | 163 |
| 2 | 202 | 167 | 198 | 171 | 203 | 166 | 195 | 174 |
| 3 | 203 | 167 | 203 | 175 | 207 | 174 | 195 | 175 |
| 4 | 201 | 167 | 201 | 175 | 204 | 167 | 194 | 172 |
| 5 | 204 | 166 | 203 | 177 | 193 | 160 | 184 | 160 |
| 6 | 204 | 164 | 200 | 174 | 206 | 169 | 196 | 174 |
| 7 | 172 | 139 | 169 | 144 | 205 | 172 | 194 | 176 |
| 8 | 192 | 145 | 191 | 164 | 204 | 173 | 196 | 174 |
| 9 | 198 | 152 | 196 | 170 | 202 | 166 | 195 | 172 |
| 10 | 202 | 158 | 201 | 175 | 206 | 161 | 198 | 175 |
| 11 | 202 | 168 | 204 | 177 | 205 | 167 | 199 | 176 |
| 12 | 205 | 162 | 205 | 179 | - | - | - | - |
|
TABLE H-6. FRONT BRAKE LINING TEMPERATURES CHEVROLET BLAZER, FOURTH ROUND OF TESTING |
||||||||
| Dry Surface, 11/29/99 | Wet Surface, 11/29/99 | |||||||
| Stop No. | LFO | LFI | RFO | RFI | LFO | LFI | RFO | RFI |
| 1 | 201 | 192 | 204 | 211 | 197 | 194 | 218 | 231 |
| 2 | 198 | 188 | 200 | 206 | 193 | 183 | 201 | 208 |
| 3 | 201 | 191 | 202 | 210 | 172 | 163 | 179 | 181 |
| 4 | 183 | 174 | 187 | 194 | 188 | 178 | 186 | 194 |
| 5 | 245 | 245 | 259 | 285 | 186 | 176 | 184 | 192 |
| 6 | 193 | 183 | 199 | 206 | 188 | 178 | 181 | 189 |
| 7 | 195 | 186 | 199 | 209 | 187 | 178 | 182 | 189 |
| 8 | 194 | 186 | 198 | 209 | 200 | 192 | 191 | 202 |
| 9 | 198 | 189 | 202 | 213 | 197 | 189 | 194 | 203 |
| 10 | 197 | 188 | 201 | 210 | 194 | 183 | 192 | 201 |
| 11 | 201 | 192 | 200 | 209 | 193 | 184 | 194 | 203 |
| 12 | 203 | 195 | 200 | 211 | - | - | - | - |
| 13 | 198 | 189 | 197 | 206 | - | - | - | - |
LFO = Left Front Outer.
LFI = Left Front Inner.
RFO = Right Front Outer.
RFI = Right Front Inner.
|
TABLE H-7. FRONT BRAKE LINING TEMPERATURES FORD F150, FOURTH ROUND OF TESTING |
||||||||
| Dry Surface, 11/17/99 | Wet Surface, 11/17/99 | |||||||
| Stop No. | LFO | LFI | RFO | RFI | LFO | LFI | RFO | RFI |
| 1 | 217 | 206 | 229 | 223 | 230 | 220 | 227 | 214 |
| 2 | 194 | 193 | 194 | 196 | 216 | 209 | 206 | 201 |
| 3 | 197 | 192 | 193 | 194 | 203 | 196 | 195 | 192 |
| 4 | 202 | 198 | 198 | 199 | 201 | 194 | 195 | 192 |
| 5 | 202 | 197 | 194 | 195 | 207 | 200 | 203 | 199 |
| 6 | 193 | 188 | 186 | 186 | 207 | 200 | 203 | 200 |
| 7 | 221 | 215 | 225 | 217 | 205 | 199 | 199 | 196 |
| 8 | 209 | 206 | 203 | 203 | 202 | 195 | 197 | 193 |
| 9 | 203 | 199 | 198 | 198 | 203 | 194 | 198 | 193 |
| 10 | 202 | 199 | 195 | 193 | 203 | 194 | 197 | 193 |
| 11 | 198 | 194 | 192 | 192 | - | - | - | - |
| 12 | 203 | 199 | 201 | 201 | - | - | - | - |
| 13 | 200 | 195 | 194 | 195 | - | - | - | - |
|
TABLE H-8. FRONT BRAKE LINING TEMPERATURES CHEVROLET MALIBU, FOURTH ROUND OF TESTING |
||||||||
| Dry Surface, 11/18/99 | Wet Surface, 11/18/99 | |||||||
| Stop No. | LFO | LFI | RFO | RFI | LFO | LFI | RFO | RFI |
| 1 | 212 | 193 | 191 | 184 | 185 | 164 | 173 | 166 |
| 2 | 208 | 190 | 188 | 178 | 190 | 169 | 175 | 168 |
| 3 | 210 | 189 | 186 | 176 | 193 | 171 | 173 | 164 |
| 4 | 208 | 188 | 186 | 176 | 195 | 172 | 173 | 164 |
| 5 | 209 | 189 | 188 | 180 | 179 | 158 | 165 | 156 |
| 6 | 203 | 182 | 182 | 173 | 183 | 160 | 163 | 152 |
| 7 | 203 | 182 | 183 | 175 | 185 | 162 | 164 | 154 |
| 8 | 203 | 181 | 182 | 174 | 191 | 167 | 168 | 158 |
| 9 | 202 | 181 | 184 | 175 | 187 | 166 | 166 | 158 |
| 10 | 196 | 175 | 179 | 172 | 186 | 163 | 167 | 158 |
| 11 | - | - | - | - | 194 | 170 | 173 | 162 |
LFO = Left Front Outer.
LFI = Left Front Inner.
RFO = Right Front Outer.
RFI = Right Front Inner.
|
TABLE H-9. BRAKE COOLDOWN SEGMENTS FOURTH TEST ROUND, DRY PAVEMENT (DISTANCE ACCUMULATED, MI AND ELAPSED TIME, SEC) |
||||||
| Ford F150 | Chevy Blazer | |||||
| Stop No. | Distance | Time | Stop No. | Distance | Time | |
| 1 | 2.08 | 299 | 1 | 2 | 188 | |
| 2 | 2.46 | 212 | 2 | 2.19 | 196 | |
| 3 | 2.25 | 214 | 3 | 2.29 | 224 | |
| 4 | 2.35 | 223 | 4 | 1.18 | 217 | |
| 5 | 2.38 | 211 | 5 | 3.13 | 299 | |
| 7 | 2.75 | 262 | 6 | 2.07 | 168 | |
| 8 | 2.29 | 230 | 7 | 2.32 | 197 | |
| 10 | 2.73 | 251 | 8 | 2.19 | 188 | |
| 11 | 2.32 | 215 | 9 | 2.51 | 211 | |
| 12 | 2.45 | 220 | 10 | 2.48 | 208 | |
| 6 | ND | ND | 11 | 2.2 | 190 | |
| 9 | ND | ND | 12 | 2.21 | 233 | |
| 13 | ND | ND | 13 | ND | ND | |
| AVG | 2.406 | 233.7 | AVG | 2.230833 | 209.9167 | |
| STD DEV | 0.206408 | 28.68236 | STD DEV | 0.441906 | 33.29881 | |
| Chevy Malibu | Chevy Astro Van | |||||
| Stop No. | Distance | Time | Stop No. | Distance | Time | |
| 1 | 1.74 | 198 | 1 | 1.99 | 178 | |
| 2 | 1.62 | 168 | 2 | 2 | 177 | |
| 3 | 1.65 | 166 | 3 | 2.02 | 193 | |
| 4 | 1.68 | 148 | 4 | 2 | 190 | |
| 5 | 1.88 | 168 | 5 | 2.13 | 194 | |
| 6 | 1.9 | 164 | 6 | 2.79 | 274 | |
| 7 | 1.86 | 158 | 7 | 1.69 | 155 | |
| 8 | 1.85 | 160 | 8 | 1.93 | 180 | |
| 9 | 1.83 | 162 | 9 | 2 | 190 | |
| 10 | 1.65 | 156 | 10 | 1.97 | 182 | |
| 11 | 2.11 | 187 | ||||
| 12 | 2.28 | 210 | ||||
| AVG | 1.766 | 164.8 | AVG | 2.075833 | 192.5 | |
| STD DEV | 0.109158 | 13.17236 | STD DEV | 0.263696 | 28.7892 | |
| ND=No Data Collected | ||||||
|
TABLE H-10. BRAKE COOLDOWN SEGMENTS FOURTH TEST ROUND, WET PAVEMENT (DISTANCE ACCUMULATED, MI AND ELAPSED TIME, SEC) |
||||||
| Ford F150 | Chevy Blazer | |||||
| Stop No. | Distance | Time | Stop No. | Distance | Time | |
| 1 | 2.91 | 274 | 1 | 2.6 | 264 | |
| 2 | 2.47 | 246 | 3 | 2.23 | 205 | |
| 3 | 2.43 | 219 | 4 | 2.19 | 203 | |
| 5 | 2.46 | 231 | 5 | 2.21 | 184 | |
| 6 | 2.66 | 247 | 6 | 2.13 | 181 | |
| 7 | 2.62 | 234 | 7 | 2.2 | 186 | |
| 8 | 2.61 | 233 | 8 | 2.26 | 211 | |
| 9 | 2.61 | 240 | 9 | 2.3 | 204 | |
| 4 | ND | ND | 10 | 2.03 | 189 | |
| 10 | ND | ND | 11 | 2.21 | 186 | |
| 2 | ND | ND | ||||
| AVG | 2.59625 | 240.5 | AVG | 2.236 | 201.3 | |
| STD DEV | 0.153803 | 16.23928 | STD DEV | 0.147437 | 24.44972 | |
| Chevy Malibu | Chevy Astro Van | |||||
| Stop No. | Distance | Time | Stop No. | Distance | Time | |
| 1 | 1.38 | 174 | 2 | 2.08 | 213 | |
| 2 | 1.88 | 177 | 3 | 2.09 | 229 | |
| 3 | 1.76 | 151 | 4 | 1.93 | 294 | |
| 4 | 1.55 | 150 | 5 | 2.07 | 201 | |
| 5 | 1.89 | 185 | 6 | 2.01 | 220 | |
| 6 | 1.9 | 185 | 7 | 2.07 | 242 | |
| 7 | 1.79 | 163 | 8 | 2.05 | 218 | |
| 8 | 1.67 | 204 | 9 | 2.21 | 221 | |
| 9 | 1.67 | 143 | 10 | 2.11 | 217 | |
| 10 | 1.77 | 177 | 1 | ND | ND | |
| 11 | ND | ND | 11 | ND | ND | |
| AVG | 1.726 | 170.9 | AVG | 2.068889 | 228.3333 | |
| STD DEV | 0.165005 | 19.00555 | STD DEV | 0.07524 | 27.01851 | |
| ND=No Data Collected | ||||||
| TABLE H-11. ATMOSPHERIC CONDITIONS, FOURTH TEST ROUND | ||||||||
| Date | Time, EST |
Avg Wind Direction |
Avg Wind Speed, mph |
Peak Wind Speed, mph |
Avg Air Temp, oF |
RH, % |
Pressure, Hg |
Total precip, in |
| 11/17/99 | 08:00 | 301 | 4.4 | 8.5 | 33.5 | 54 | 30.04 | 0.00 |
| 11/17/99 | 08:15 | 308 | 4.8 | 10.1 | 34.5 | 52 | 30.05 | 0.00 |
| 11/17/99 | 08:30 | 311 | 6.3 | 13.8 | 35.2 | 51 | 30.05 | 0.00 |
| 11/17/99 | 08:45 | 329 | 5.3 | 11.7 | 36.1 | 50 | 30.05 | 0.00 |
| 11/17/99 | 09:00 | 319 | 7.8 | 14.1 | 36.6 | 49 | 30.07 | 0.00 |
| 11/17/99 | 09:15 | 338 | 8.5 | 16.7 | 37.0 | 49 | 30.07 | 0.00 |
| 11/17/99 | 09:30 | 330 | 7.8 | 15.0 | 37.6 | 48 | 30.07 | 0.00 |
| 11/17/99 | 09:45 | 330 | 10.0 | 18.0 | 38.1 | 47 | 30.07 | 0.00 |
| 11/17/99 | 10:00 | 334 | 10.5 | 21.8 | 38.3 | 45 | 30.06 | 0.00 |
| 11/17/99 | 10:15 | 319 | 11.5 | 21.5 | 38.5 | 45 | 30.06 | 0.00 |
| 11/17/99 | 10:30 | 329 | 11.1 | 19.5 | 39.0 | 44 | 30.04 | 0.00 |
| 11/17/99 | 10:45 | 342 | 9.2 | 18.9 | 39.9 | 43 | 30.08 | 0.00 |
| 11/17/99 | 11:00 | 333 | 7.5 | 17.5 | 40.6 | 42 | 30.06 | 0.00 |
| 11/17/99 | 11:15 | 335 | 8.4 | 17.1 | 41.0 | 40 | 30.08 | 0.00 |
| 11/17/99 | 11:30 | 343 | 9.4 | 20.0 | 40.9 | 40 | 30.05 | 0.00 |
| 11/17/99 | 11:45 | 335 | 9.3 | 16.4 | 41.3 | 39 | 30.06 | 0.00 |
| 11/17/99 | 12:00 | 326 | 8.6 | 14.4 | 41.4 | 37 | 30.06 | 0.00 |
| 11/17/99 | 12:15 | 319 | 7.6 | 15.1 | 42.0 | 38 | 30.06 | 0.00 |
| 11/17/99 | 12:30 | 314 | 8.1 | 12.7 | 42.0 | 37 | 30.06 | 0.00 |
| 11/17/99 | 12:45 | 311 | 8.3 | 14.4 | 42.5 | 36 | 30.06 | 0.00 |
| 11/17/99 | 13:00 | 312 | 7.5 | 13.3 | 43.6 | 35 | 30.05 | 0.00 |
| 11/17/99 | 13:15 | 302 | 8.7 | 16.9 | 43.6 | 34 | 30.06 | 0.00 |
| 11/17/99 | 13:30 | 336 | 8.3 | 16.4 | 43.9 | 33 | 30.06 | 0.00 |
| 11/17/99 | 13:45 | 322 | 7.3 | 14.9 | 44.1 | 33 | 30.06 | 0.00 |
| 11/17/99 | 14:00 | 315 | 6.7 | 13.9 | 43.9 | 33 | 30.06 | 0.00 |
| 11/17/99 | 14:15 | 335 | 7.9 | 13.9 | 44.2 | 32 | 30.07 | 0.00 |
| 11/17/99 | 14:30 | 330 | 7.0 | 12.6 | 43.8 | 32 | 30.04 | 0.00 |
| 11/17/99 | 14:45 | 336 | 7.7 | 13.8 | 44.4 | 32 | 30.07 | 0.00 |
| 11/17/99 | 15:00 | 339 | 6.4 | 11.0 | 44.5 | 33 | 30.07 | 0.00 |
| 11/17/99 | 15:15 | 329 | 5.7 | 11.4 | 45.1 | 32 | 30.07 | 0.00 |
| 11/17/99 | 15:30 | 320 | 7.5 | 13.1 | 44.6 | 32 | 30.08 | 0.00 |
| TABLE H-11 (CONT'D) | ||||||||
| Date | Time, EST |
Avg Wind Direction |
Avg Wind Speed, mph |
Peak Wind Speed, mph |
Avg Air Temp, oF |
RH, % |
Pressure, Hg |
Total precip, in |
| 11/17/99 | 15:45 | 327 | 4.9 | 11.3 | 44.1 | 32 | 30.09 | 0.00 |
| 11/17/99 | 16:00 | 334 | 4.7 | 11.7 | 43.7 | 33 | 30.09 | 0.00 |
| 11/17/99 | 16:15 | 349 | 5.3 | 8.8 | 43.2 | 34 | 30.10 | 0.00 |
| 11/17/99 | 16:30 | 352 | 5.2 | 8.9 | 42.8 | 34 | 30.10 | 0.00 |
| 11/18/1999 | 14:00 | 219 | 8.2 | 11.5 | 51.8 | 40 | 30.23 | 0.00 |
| 11/18/1999 | 14:15 | 220 | 7.9 | 11.5 | 52.0 | 39 | 30.22 | 0.00 |
| 11/18/1999 | 14:30 | 233 | 8.0 | 11.1 | 51.9 | 40 | 30.21 | 0.00 |
| 11/18/1999 | 14:45 | 235 | 7.3 | 11.1 | 51.9 | 41 | 30.22 | 0.00 |
| 11/18/1999 | 15:00 | 224 | 6.7 | 9.3 | 51.9 | 41 | 30.20 | 0.00 |
| 11/18/1999 | 15:15 | 210 | 6.9 | 9.4 | 51.9 | 41 | 30.22 | 0.00 |
| 11/18/1999 | 15:30 | 233 | 5.6 | 8.7 | 52.1 | 41 | 30.21 | 0.00 |
| 11/18/1999 | 15:45 | 216 | 5.9 | 7.8 | 51.8 | 41 | 30.25 | 0.00 |
| 11/18/1999 | 16:00 | 225 | 4.3 | 6.2 | 51.6 | 42 | 30.21 | 0.00 |
| 11/29/1999 | 9:30 | 258 | 6.7 | 10.9 | 41.5 | 67 | 30.30 | 0.00 |
| 11/29/1999 | 9:45 | 265 | 7.6 | 13.0 | 43.1 | 63 | 30.31 | 0.00 |
| 11/29/1999 | 10:00 | 276 | 10.4 | 17.1 | 44.2 | 58 | 30.31 | 0.00 |
| 11/29/1999 | 10:15 | 278 | 10.2 | 19.6 | 44.7 | 56 | 30.30 | 0.00 |
| 11/29/1999 | 10:30 | 287 | 11.6 | 20.5 | 44.8 | 55 | 30.30 | 0.00 |
| 11/29/1999 | 10:45 | 284 | 14.6 | 24.0 | 44.9 | 54 | 30.29 | 0.00 |
| 11/29/1999 | 11:00 | 289 | 11.3 | 19.1 | 45.3 | 52 | 30.28 | 0.00 |
| 11/29/1999 | 11:15 | 293 | 12.3 | 21.5 | 45.8 | 47 | 30.26 | 0.00 |
| 11/29/1999 | 11:30 | 286 | 12.1 | 24.8 | 46.3 | 46 | 30.25 | 0.00 |
| 11/29/1999 | 11:45 | 290 | 12.3 | 19.0 | 46.3 | 43 | 30.27 | 0.00 |
| 11/29/1999 | 12:00 | 282 | 13.9 | 22.6 | 46.3 | 44 | 30.26 | 0.00 |